<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richcarthew.com</title>
	<atom:link href="http://richcarthew.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://richcarthew.com/main</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 22:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://richcarthew.com/main/2011/06/23/heart/</link>
		<comments>http://richcarthew.com/main/2011/06/23/heart/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:51:08 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=363</guid>
		<description><![CDATA[I create original material spanning physical &#38; digital art, programming, science, technology and scientific history that explores the interplay of digital and physical media heART heART is a unique sculptural piece that pulses real-time in sync with a viewer&#8217;s heart beat. heART explores the concept of creating an integrated sculpture referencing anatomic themes. I created [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_390" class="wp-caption aligncenter" style="width: 532px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-390" title="tagline2" src="http://richcarthew.com/main/wp-content/uploads/2011/02/tagline2.gif" alt="Interactive Art * Multimedia * Programming" width="522" height="55" /></dt>
</dl>
</div>
<p><strong>I create original material spanning physical &amp; digital art, programming, science, technology and scientific history that explores the interplay of digital and physical media</strong></p>
<hr />
<hr />
<h2><em>heART</em></h2>
<p><span style="color: #993300;">heART is a unique sculptural piece that pulses real-time in sync with a viewer&#8217;s heart beat.</span> heART explores the concept of creating an integrated sculpture referencing anatomic themes.</p>
<p>I created this mini-computer by drawing the design (featuring Vesalius, the &#8216;Father of Anatomy&#8217;) onto copper clad board. The board was chemically etched, the electronic components soldered on, then programmed in C/C++ using the <a href="http://www.arduino.cc/">Arduino IDE</a> for <em>heART&#8217;s</em> beating interaction with my Polar Transmitter. All material, including illustrations completed 2011.</p>
[See post to watch Flash video]<br />
<a name="vesarduino"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2011/06/23/heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>picblocks.com: &#8211; website concept</title>
		<link>http://richcarthew.com/main/2011/05/02/c/</link>
		<comments>http://richcarthew.com/main/2011/05/02/c/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:12:39 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[artwork / multimedia]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=77</guid>
		<description><![CDATA[Website: picblocks.com This mini-website features original photographs inspired by the beautiful the unusual and the ephemeral. The picblocks concept arose from a desire to &#8216;resurrect&#8217; digitally buried, photos and artwork from my hard-drive&#8217;s storage. I quickly realized the potential for developing a fresh, clean lined, mini-site where the images themselves were the stars, bringing life [...]]]></description>
			<content:encoded><![CDATA[<p><a name="pb"></a><br />
<a title="picblocks.com mini-site" href="http://www.richcarthew.com/picblocks/index.htm" target="_blank"><img class="aligncenter size-full wp-image-85" title="picblocks: screenshot" src="http://richcarthew.com/main/wp-content/uploads/2009/04/picblockswp.jpg" alt="picblocks: screenshot" width="516" height="380" /></a></p>
<p>Website: <a title="picblocks" href="http://www.richcarthew.com/picblocks/index.htm" target="_blank">picblocks.com</a> This mini-website features original photographs inspired by the beautiful the unusual and the ephemeral.<br />
<span id="more-77"></span><br />
The picblocks concept arose from a desire to &#8216;resurrect&#8217; digitally buried, photos and artwork from my hard-drive&#8217;s storage.</p>
<p>I quickly realized the potential for developing a fresh, clean lined, mini-site where the images themselves were the stars, bringing life and color to the interface.</p>
<p><a class="alignleft" title="picblocks" href="http://www.richcarthew.com/picblocks/index.htm" target="_blank">www.picblocks.com</a></p>
<p><a href="http://www.richcarthew.com/main#pb">« back to main page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2011/05/02/c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mala sculpture</title>
		<link>http://richcarthew.com/main/2011/04/23/mala1/</link>
		<comments>http://richcarthew.com/main/2011/04/23/mala1/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 01:04:25 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[artwork / multimedia]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=232</guid>
		<description><![CDATA[[See post to watch Flash video] Mala is a mixed media, multidisciplinary artwork featuring a strong alliance of traditional artistic methods with modern technologies. Specifically, the work comprises of illustrative/painted work framed in an ornate &#8216;Old Master&#8217; style, interconnected with sculptural &#38; electronic components. Hidden elements are sequentially revealed in an illuminated presentation, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a name="mala"></a>[See post to watch Flash video]<br />
<em>Mala</em> is a mixed media, multidisciplinary artwork featuring a strong alliance of traditional artistic methods with modern technologies.<br />
Specifically, the work comprises of illustrative/painted work framed in an ornate &#8216;Old Master&#8217; style, interconnected with sculptural &amp; electronic components.<br />
<span id="more-232"></span><br />
Hidden elements are sequentially revealed in an illuminated presentation, which is precisely controlled via a custom program written to the Arduino micro-controller board (visible through the arched opening in the left side of the sculpture).</p>
<p>Thematically, the work references facial cosmetic surgery in the pursuit of ephemeral beauty and the underlying anatomic and physiological systems affected. The rearmost Lidocaine engraving highlights the local anesthetic commonly used for these procedures and is presented with the illusion of remoteness; referencing an objectifying ‘Medical Gaze’.</p>
<p>The work was exhibited at the opening night of &#8216;Awfully Beautiful&#8217;; an art exhibition held in Norwalk, CT, April 2009.<br />
<a href="http://www.richcarthew.com/main#mala">« back to main page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2011/04/23/mala1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Videos &#8211; Inca Trail, New York, France etc</title>
		<link>http://richcarthew.com/main/2009/11/25/video-new-york/</link>
		<comments>http://richcarthew.com/main/2009/11/25/video-new-york/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:27:18 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=256</guid>
		<description><![CDATA[New York Short was inspired by the Autumnal [thanks Jason G for the word] colors this Fall in New York.]]></description>
			<content:encoded><![CDATA[<p><a name="nysf"></a><br />
<a title="Video page" href="http://richcarthew.com/main/video/"><em>New York Short</em></a> was inspired by the Autumnal [thanks Jason G for the word] colors this Fall in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/11/25/video-new-york/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Auckland University of Technology &#8211; Multimedia development</title>
		<link>http://richcarthew.com/main/2009/04/03/aut_main/</link>
		<comments>http://richcarthew.com/main/2009/04/03/aut_main/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:02:09 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[artwork / multimedia]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[CDRom]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=149</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_aut_795874409"
			class="flashmovie"
			width="516"
			height="337">
	<param name="movie" value="http://www.richcarthew.com/main/wp-content/swfs/aut.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.richcarthew.com/main/wp-content/swfs/aut.swf"
			name="fm_aut_795874409"
			width="516"
			height="337">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Multimedia project creation, design, interactive development, and management at AUT. As one of two developers within the Educational Multimedia Unit, AUT, I created many projects over the six year period employed there. The majority of these resources were produced in close consultation with subject matter experts across all faculties within [...]]]></description>
			<content:encoded><![CDATA[<p><a name="aut"></a><br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_aut_1545759357"
			class="flashmovie"
			width="516"
			height="337">
	<param name="movie" value="http://www.richcarthew.com/main/wp-content/swfs/aut.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.richcarthew.com/main/wp-content/swfs/aut.swf"
			name="fm_aut_1545759357"
			width="516"
			height="337">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><br />
Multimedia project creation, design, interactive development, and management at AUT.<br />
<span id="more-149"></span><br />
As one of two developers within the Educational Multimedia Unit, AUT, I created many projects over the six year period employed there.<br />
The majority of these resources were produced in close consultation with subject matter experts across all faculties within the university and were destined for internal coursework.<br/></p>
<p><a title="Drag and drop quiz" href="http://www.richcarthew.com/hazard/hazard1.html" target="_blank">Hazard link</a></p>
<p><a title="Pronline demo" href="http://www.richcarthew.com/pronline/pronline1.html" target="_blank">Pronline link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/04/03/aut_main/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art: &#8216;Ta-Moko&#8217; chalk pastel work featuring Maori tattoo.</title>
		<link>http://richcarthew.com/main/2009/04/03/ow/</link>
		<comments>http://richcarthew.com/main/2009/04/03/ow/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:01:25 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[artwork / multimedia]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[chalk pastel]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[maori]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=147</guid>
		<description><![CDATA[Large scale chalk pastel and acrylic portrait based on imagery from the New Zealand film, Once Were Warriors. I based this work on the front cover of Alan Duff&#8217;s novel, Once Were Warriors. I was primarily attracted to the boldness of design within the tattoo (moko). New Zealand&#8217;s indigenous people, the Maori, have traditionally employed [...]]]></description>
			<content:encoded><![CDATA[<p><a name="moko"></a><br />
<a title="Ta-Moko" href="http://richcarthew.com/main/2009/04/03/owow/" target="_self"><img class="aligncenter size-full wp-image-169" title="Ta-Moko. Chalk pastel, 48 x 30 inches" src="http://richcarthew.com/main/wp-content/uploads/2009/04/oww.jpg" alt="Ta Moko. Chalk pastel, 48 x 30 inches" width="516" height="387" /></a><br/><br />
Large scale chalk pastel and acrylic portrait based on imagery from the New Zealand film, Once Were Warriors.<br />
<span id="more-147"></span><br />
I based this work on the front cover of Alan Duff&#8217;s novel, Once Were Warriors. I was primarily attracted to the boldness of design within the tattoo (moko). New Zealand&#8217;s indigenous people, the Maori, have traditionally employed ta-moko to represent their personal &amp; ancestral history, i.e. the tattoo has information encoded into it. These would be carved into the skin, causing ridges and furrows not unlike you might see on the surface of wood carving.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_oww2_1946625632"
			class="flashmovie"
			width="516"
			height="375">
	<param name="movie" value="http://www.richcarthew.com/main/wp-content/swfs/oww2.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.richcarthew.com/main/wp-content/swfs/oww2.swf"
			name="fm_oww2_1946625632"
			width="516"
			height="375">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><strong>Different stages of production</strong></p>
<p><a href="http://www.richcarthew.com/main#moko">« back to main page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/04/03/ow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thank you Nature&#8230; photos.</title>
		<link>http://richcarthew.com/main/2009/04/02/nature/</link>
		<comments>http://richcarthew.com/main/2009/04/02/nature/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:59:34 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scenery]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=114</guid>
		<description><![CDATA[Lake Taupo. Mt. Ngauruhoe across the lake. Lake Taupo dawn, New Zealand. One of my all time favorite places, Lake Taupo and its region is the definition of accessible natural beauty. Sure, there&#8217;s Antarctica, Yosemite and many others, but Taupo holds a special attraction for our family. See many more images from NZ and worldwide [...]]]></description>
			<content:encoded><![CDATA[<p><a name="natu"></a><br />
<a href="http://richcarthew.com/main/images/"><img class="aligncenter size-full wp-image-113" title="taupodawn" src="http://richcarthew.com/main/wp-content/uploads/2009/04/taupodawn.jpg" alt="taupodawn" width="516" height="387" /></a><br />
Lake Taupo. <a title="Nature... fresh in Aotearoa/New Zealand" href="http://en.wikipedia.org/wiki/Mount_Ngauruhoe" target="_blank">Mt. Ngauruhoe</a> across the lake.</p>
<p>Lake Taupo dawn, New Zealand.<br />
One of my all time favorite places, Lake Taupo and its region is the definition of accessible natural beauty. Sure, there&#8217;s Antarctica, Yosemite and many others, but Taupo holds a special attraction for our family. See many more images from NZ and worldwide <a href="http://richcarthew.com/main/images/">here..</a>.</p>
<p><span id="more-114"></span></p>
<div id="attachment_211" class="wp-caption aligncenter" style="width: 526px"><img class="size-full wp-image-211" title="National Park, Taupo Region, New Zealand" src="http://richcarthew.com/main/wp-content/uploads/2009/04/nz2.jpg" alt="Image from National Park, New Zealand" width="516" height="380" /><p class="wp-caption-text">Image of National park, New Zealand</p></div>
<p><a href="http://www.richcarthew.com/main#natu">« back to main page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/04/02/nature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fujifilm USA: &#8211; client work</title>
		<link>http://richcarthew.com/main/2009/04/02/d/</link>
		<comments>http://richcarthew.com/main/2009/04/02/d/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:12:37 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=90</guid>
		<description><![CDATA[Interactive and design projects for Fujifilm&#8217;s US photo sharing website: SeeHere.com Main projects produced for Fujifilm: • Adobe Captivate 3 and Flash based instructional tutorials created for SeeHere customers. • Template designs using Illustrator &#38; Photoshop [CS3] for Photo card &#38; Photo book graphic backgrounds and elements. • And advertisements for online &#38; print. ]]></description>
			<content:encoded><![CDATA[<p><a name="fuji"></a><br />
<a href="http://richcarthew.com/main/2009/04/02/d/#more-90" target="_self"><img class="aligncenter size-full wp-image-93" title="Fujifilm" src="http://richcarthew.com/main/wp-content/uploads/2009/04/fujifilmwpheader.jpg" alt="Fujifilm" width="516" height="337" /></a></p>
<p>Interactive and design projects for Fujifilm&#8217;s US photo sharing website: <a title="Fujifilm USA's photo sharing website" href="http://www.seehere.com" target="_blank">SeeHere.com</a><br/><span id="more-90"></span></p>
<p><strong>Main projects produced for Fujifilm:</strong><br />
• Adobe Captivate 3 and Flash based instructional tutorials created for SeeHere customers.</p>
<p>• Template designs using Illustrator &amp; Photoshop [CS3] for Photo card &amp; Photo book graphic backgrounds and elements.</p>
<p>• And advertisements for online &amp; print. <br/><br />

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_fuji1_2006241389"
			class="flashmovie"
			width="528"
			height="370">
	<param name="movie" value="http://www.richcarthew.com/main/wp-content/swfs/fuji1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.richcarthew.com/main/wp-content/swfs/fuji1.swf"
			name="fm_fuji1_2006241389"
			width="528"
			height="370">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.richcarthew.com/main#fuji">&laquo; back to main page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/04/02/d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Animation-Video: Sculptural work, Hand</title>
		<link>http://richcarthew.com/main/2009/03/31/hand_sculpt/</link>
		<comments>http://richcarthew.com/main/2009/03/31/hand_sculpt/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:12:05 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[C+]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://richcarthew.com/main/?p=5</guid>
		<description><![CDATA[Experimental artwork involving 3D, HDV, physical computing (Arduino) and sculpture &#8216;Hand&#8217; is a multi-disciplinary work. It draws upon traditional methods of sculptural practice and combines them with electronic LED illumination controlled via C+ programming of an Arduino board. The intention of the work was to explore the idea of visually representing human anatomy in a [...]]]></description>
			<content:encoded><![CDATA[<p id="preview">Experimental artwork involving 3D, HDV, physical computing (Arduino) and sculpture</p>
<p><script src="http://richcarthew.com/main/wp-content/plugins/flvPlayer/swfobject.js" type="text/javascript"></script> <script type="text/javascript"><!--
var s1 = new SWFObject('http://richcarthew.com/main/wp-content/plugins/flvPlayer/player.swf','player','526','276','9');
s1.addParam('allowfullscreen','true');
s1.addParam('allowscriptaccess','always');
s1.addParam('flashvars','file=http://richcarthew.com/main/wp-content/plugins/flvPlayer/video/hand_526x256.flv&#038;image=http://richcarthew.com/main/wp-content/plugins/flvPlayer/video/thumbs/HandThumbs1.jpg');
s1.write('preview');
// --></script><strong>&#8216;Hand&#8217; is a multi-disciplinary work. </strong><br />
It draws upon traditional methods of sculptural practice and combines them with electronic LED illumination controlled via C+ programming of an <a href="http://www.arduino.cc/">Arduino</a> board.<br/><span id="more-5"></span></p>
<p>The intention of the work was to explore the idea of visually representing human anatomy in a pseudo-scientific and artful way.</p>
<p id="preview">Experimental artwork involving 3D, HDV, physical computing (Arduino) and sculpture</p>
]]></content:encoded>
			<wfw:commentRss>http://richcarthew.com/main/2009/03/31/hand_sculpt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

